![]() FOR EASY ADVENTURES ![]() Single Speed From £1,595  | ![]() FOR EVERYDAY ADVENTURES ![]() Single Speed From £1,795  | ![]() FOR BIGGER ADVENTURES ![]() Single Speed From £1,995  | 
|
| Bike Weight | 17.3kg | 20 kg | 21 kg | 
| Max Rider Weight | 120kg | 120kg | 120kg | 
| Pedal Assist | 25 km/h or 15.5 mph (UK legal limit) | 25 km/h or 15.5 mph (UK legal limit) | 25 km/h or 15.5 mph (UK legal limit) | 
| Extended Size | 134 cm (H) × 110 cm (W) × 57.5 cm (D) | 154 cm (H) × 116 cm (W) × 65 cm (D) | 176 cm (H) × 116 cm (W) × 6.5 cm (D) | 
| Folded Size | 77 cm (H) × 43 cm (W) × 68 cm (D) | 92 cm (H) × 72 cm (W) × 52 cm (D) | 176 cm (H) × 86 cm (W) × 33 cm (D) | 
| Colours | |||
| Tyres | 16” wheels with aero rims and a MiRiDER designed 1 piece front hub | 20” with aero rims featuring quick release front hub | 24” with aero rims featuring quick release front hub | 
| Pedal Assist | 5 levels | 5 levels | 5 levels | 
| Charging Time | 2-3 hours | 2-3 hours | 2-3 hours | 
| Brakes | Front and rear Clarks CMD-24 disk brakes | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs | Clarks HD-M3000 160mm 2 piston hydraulic with e-cut outs | 
| Max Mileage Range | Up to 72 km or 45 miles | Up to 72 km or 45 miles | Up to 100 km or 65 miles | 
| Shop MiRiDER 16 | Shop MiRiDER 20 | Shop MiRiDER 24 | 
											
						
					
											
						
					
											
						
					
											
											
											
											
											
											
											
											
                                    
	
                                    
	









				
				
				